we are mainly on manufacturing, designing and developing components for mining products, hydraulic goods, design machinery such as scooptram, LPDT truck, Rexroth/Sauer hydraulic pumps and motors, bulldozer, highway roller, loader, excavator etc., primary goods are as follows:
one. Underground mining gear: underground loader, underground mining truck, encounter drilling rigs and so on.
2.Excavator,bulldozer travel, swing equipment: ultimate drive, vacation, swing motor assembly, travel/swing reduction equipment box, earth CZPT assembly, sunshine equipment, prop shaft, cover, washer and so on.
3.Engine & spare elements: cylinder head, cylinder block, turbocharger, piston, piston ring, steel, crankshaft, oil pump, fuel injection pump, h2o pump, alternator, commencing motor…
4.Hydraulic areas: hydraulic pump, hydraulic motor,valve.
5.Work gear, growth cylinder, arm cylinder, arm, bucket cylinder.
six.donning part: bucket , bucket teeth, adapter, pin, bushing, ripple
7.Undercarriage components, monitor shoe, keep track of link assembly , observe roller, CZPT roller, sprocket, idler,closing generate
eight.generate cab & interior beautify components & taxi door & glasses.
In addition, We can make any steel parts for building machinery according to your drawing.
Our advantage:
1.In excess of 20 a long time expertise on parts for construction equipment.
2.Our generation ability is massive and our manufacturing tools are advanced.
three.Expert technician team and skilled personnel.
four.Expert generation method and high quality handle system.
5.Affordable value and quick shipping and delivery.
six.OEM support to the foremost company.
seven.Good following-sale service.
| Manufacturer | Model | |
| REXROTH | A10V(S)O10/sixteen/eighteen/28/45/sixty three/71/eighty five/one hundred/140 (H & E first products) | |
| A2F10/12/23/28/forty five/fifty five/sixty three/eighty/107/a hundred twenty five/a hundred and sixty/200/225/250/355/500/915/one thousand, (A2VK) | ||
| A2FO10/twelve/sixteen/23/28/32/45/fifty six/63/80/ninety/107/125/160/a hundred and eighty/250/355/five hundred | ||
| A2FE28/32/45/56/63/80/90/107/a hundred twenty five/a hundred and sixty/one hundred eighty/250/355 | ||
| A4V(SO)40/forty five/fifty/56/seventy one/ninety/one hundred twenty five/one hundred eighty/250/355/five hundred | ||
| A4VG25/28/40/forty five/fifty/fifty six/seventy one/90/125/140/one hundred eighty/250 | ||
| A6V(M)28/55/eighty/107/one hundred forty/160/200/250/355/five hundred | ||
| A7V(O)28/55/eighty/107/a hundred and forty/160/200/250/355/five hundred/one thousand | ||
| A8V(O)28/fifty five/eighty/107/a hundred and forty/one hundred sixty/two hundred/250/355/five hundred | ||
| A10VGO28/45/63 | ||
| A11V(L)O50/sixty/75/95/one hundred thirty/one hundred forty five/160/one hundred ninety/250/260 | ||
| A11VG50 | ||
| REXROTH UCHIDA | A8V86, A10VD17/43/seventy one, AP2D14/21/25/36, PSVD2-19E/21E/27E | |
| SAUER DANFOSS | PV20, PV21(PVD21), PV22, PVD22, PV23(PVD23), PV24, SPV6/119, PV25, PV26, PV112, OPV27, MF16A, MFO35, MF500, MPVO46/M46, MPR63, MPV45, SPV20/21/22/23/24/twenty five/26, SPV6/119, MPV046, PV90R30/42/55/seventy five/a hundred/250, | |
| EATON | 3331, 3932, 4621/31, 5421/23/31, 6421/23/31, 7620/21 PVXS-066/090/180 | |
| KAWASAKI | HYDRAULIC PUMP: K3SP36C(SDV36)8, K3V63DT(K3V63BDT), K3V112DT, K3V140DT, K3V180DT, K3V280, K3VG280, K3VG180, K3VL45, K5V80, K5V140, K5V160, K5V200(ZX450/470, SK460/480, CX480, E336D), K7V63 | |
| SWING MOTOR : M2X63, M2X96(EX200-2), M2X120, M2X146(EX200-5), M2X150/a hundred and seventy(EX400), M2X210(EX270/280/three hundred), M5X130(CAT320C), M5X180(SK350) | ||
| Vacation MOTOR ASS’Y: MCB195-183(DH300-7, R305-7, EC290B) | ||
| Vickers | PVB5/6/ten/fifteen/twenty/29 PVE19/21 TA1919 MFE15/19 PVH57/74/ninety eight/131 PVM571 SPV15/eighteen | |
| HITACHI | Hydraulic pump: HPV050,HPV080(ZX120-6), HPV091(EX200-2/3, EX120-2), HPV102(EX200-5/6), HPV116(EX200-1), HPV118(ZX200-3, ZX270) HPV125B(UH07, UH083), HPV145(EX300-1/2/3), EX400-5, ZX450/470-3, ZX870-3/EX1200 | |
| Travel motor: HMGC16(EX100-1), HMGC32(EX200-1), HMGC35(EX200-5), EX550-3, HMGE36EA(ZX200), HMF160, ZX330-two | ||
| Swing motor: EX60-2/3, EX105-2, EX120-2, EX120-5(AP5S67), ZAX120, EX200-1/-2/-3, ZX200-3, ZX240-3, ZX330-3, ZX360, EX400, ZX450/470/ZX650/870-3, EX1200 | ||
| KOMATSU | hydraulic pump: HPV35(PC60) , HPV55(PC120) , HPV90(PC200-3), HPV90(PC200-5), PHV95(PC200-6, PC120-6), HPV132(PC300-7,PC400-6), HPV160(PC300/four hundred-3/5), HPV135, PC30UU, PC40-8, PC50(PC55/56), PC60-7(HPV75), PC160, PC200-2, PC200-8, PC240-8PC320, PC360-7(PC300-7)PC400-7PC1250 | |
| Journey&Swing motor: PC30/forty/50/55/fifty six/sixty/78/a hundred thirty/two hundred-6/-7/-8/PC220/PC300/PC360/PC400/450/PC600/PC800/PC1250 | ||
| CATERPILLAR | Hydraulic pump: VRD63(CAT120), SBS80(CAT312C), AP-14(CAT325C), CAT320C, SPK10/10(E200B), SPV10/10(MS180), CAT12G, CAT14G/16G, CAT215, CAT245, CAT320C/D, CAT330B/C/D, CAT336D/CAT345D/CAT365C/CAT374D/CAT385H | |
| Travel &Swing motor: E302.5/303.5/305.5/306/306/312C/315C/320B/C/D/323D/325C/330B/C/D/336D/345D/365C/374D/385H | ||
| KYB (KAYABA) | Hydraulic pump: PSVD2-13, PSVD2-17, PSVD2-21C, PSVD2-21E, , PSVD2-26E/27E, KYB-25CC(IHI45,K040/K045), PSVL-fifty four, , PSVK2-twenty five, | |
| Vacation motor ass’y: Mag-18V, Mag-26VP, Mag-33VP, Mag-44VP, Magazine-85VP, Magazine-170VP, Mag-180VP, MSF-340VP(ZX450/470/650/870) | ||
| Swing motor ass’y: (MSG-60P), MSG-27P/LSGMF27/10W, MSG-44P/LSGM44/10W-R21 | ||
| NACHI | Hydraulic pump: -00B-16PP(KX1/CAT15), PVK-3B-725(ZX75), PVD-1B-32P(EX30), PVD-2B-forty, PVD-3B-fifty six, PVK-2B-505(ZAX55) | |
| Travel motor ass’y: PHV-4B-60B(PC55/fifty six/ZX60), PHV-390-53B(PC40) | ||
| Swing motor ass’y: PCR-48-20A(CAT305.5), PCR-5B-30A(IHI-100NS), PCL-two hundred-18B/-23B(BOBCAT331/337), PCR-4B-twenty, PCL-one hundred twenty-18B, PCR-3B–12A | ||
| TOSHIBA | HYDRAULIC PUMP: PVB92(PVC90RC08/PVC70R), PV090, PV092(PV080), PSVS-ninety | |
| Vacation&Swing motor ass’y: SG02, SG571(MFB40), SG04(MFB80), SG08(MFB160), SG12, SG20(MFB250) | ||
| Major Management VALVE: UX28-86, UX32-eighteen, UX22-151, IB18-8571/7571 | ||
| JEIL Collection | HYDRAULIC PUMP: JMV-forty four/22, JMV-53/34, JMF-64, JMV147/ninety five, JMF-151-VBR(22SM1510117), JMF-a hundred and fifty five. | |
| LIEBHERR Collection | LPVD45, LPVD64, LPVD75, LPVD90, LPVD100, LPVD100(914), LPVD125, LPVD125, LPVD140, LPVD250, LPVD260 | |
| Yuken | A37/40/forty five/fifty six/70/90/a hundred and twenty/a hundred and forty/145 | |
| Linde | BPR105/one hundred forty/186/260BPV35/fifty/70/one hundred/200B2PV35/50/75/105H3./H4.5 travel | |
| HPR75/90/a hundred/one hundred thirty/160BMV50/fifty five/seventy five/105BMF35/75/one zero five/a hundred and forty/186/260MPF55, MPR63 | ||
| Hawe | V30D75/95/a hundred and forty/250 V60 | |
| Parker | PAVC100 PV040/092/140 P200Q PVP16/seventy six | |
| Toshiba | SG571/04/08/twenty | |
| Sumitomo | PSV2-55T/sixty three | |
| Volvo | F11,F12 | |
| Kobelco | SK30/sixty/100-7/two hundred-1/3/6/7/220-2/3/320 HD450V LUCAS400/five hundred | |
| Doosan | ||
| Gearbox reducer | Model | Mixer truck |
| FK130B | three-5 cbm | |
| FK230B | six cbm | |
| FK330B | 7-8 cbm | |
| FK530B | 10 cbm | |
| FK730B | 12 cbm | |
Above time, the sprocket enamel put on out due to friction caused by the consistent bodily get in touch with among the sprocket enamel and the sprocket. ep manufactures wise tooth sprockets with use indicator pins. These visible use indicators notify operators and inspectors when sprockets are still operating securely and when they need to have to be replaced.
Bushing Sprockets: Bushing sprockets can simplify chain program maintenance by replacing only worn sprocket assemblies, whilst the bushings can still be reused. The bushing also has a tightly tapered mating surface area that can transmit increased torques than simple crucial factors. Near-fitting surfaces give far better performance in programs with weighty commence/cease operations or shock loads.
Paper and Fabric Finishing Equipment Paper and fabric finishing sprockets drive the chain mechanisms in…
Material Cutting Machinery Material cutting machinery sprockets drive the feed mechanisms in shearing machines, slitting…
Coil Handling Machinery Coil handling sprockets drive the chain conveyors and turnstile mechanisms that transport…
Sawmill Equipment Sawmill sprockets drive log deck chains, carriage feed mechanisms, debarker conveyors, and timber…
Bulk Material Mining Conveyors Bulk material mining conveyor sprockets drive the primary and secondary conveyor…
Earthmoving Equipment Earthmoving equipment sprockets drive the track chains, bucket mechanisms, and conveyor systems on…