
We – EPG Group the biggest gearbox & motors , couplings and gears factory in China with 5 different branches. For much more details: Cellular/whatsapp/telegram/Kakao us at: 0086~13 571 88828 13858117778 571 88828
Description:
Step angel:1.8°
Motor dimension: NEMA17 42mm
Keeping torque:.2N.m-.8N.m
Options:Brake,Encoder,Plantary gear box
CE and RoHS approved
Applications
Use for robots stepper motor, electric powered automated tools stepping motor, health-related instrument stepping motor, advertisement instrument stepper motor, lighting& audio tools stepper motor, printer stepper motor, textile machinery stepper motor,CNC router stepper motor,3D Printer stepper motor.
Design Numbering Method
Motor Technical specs
| nema17, 1.8 degree | ||||||||
| Model Number | Holding torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | Motor Length | Relationship Method |
| Single Shaft | N.m min | A/Stage | Ω/Section @20ºC | Mh/Phase | g.cm² | kg | mm | |
| JT242BP06 | 0.sixteen | .6 | 6.6 | nine.five | 23 | 0.two | 31 | Connector |
| JT242BP12 | 1.two | one.8 | 2.4 | |||||
| JT243BP06 | 0.twenty five | .6 | 8 | 16.5 | 35 | 0.24 | 35 | |
| JT243BP12 | one.2 | 2.one | four.two | |||||
| JT244BP12 | 0.4 | 1.2 | 2.five | 5.5 | 54 | 0.3 | 41 | |
| JT244BP20 | two | 1.05 | two.one | |||||
| JT245BP12 | 0.forty eight | one.2 | three.1 | 8 | 77 | 0.36 | 49 | |
| JT245BP20 | two | 1.35 | three.2 | |||||
| JT246BP12 | 0.72 | 1.2 | 4 | eleven | 110 | 0.five | 61 | |
| JT246BP20 | two | one.75 | four | |||||
| JT243UP12 | .17 | 1.two | two.four | two.two | 35 | .24 | 35 | |
| JT244UP12 | .28 | 1.two | three | 3 | 54 | .3 | forty one | |
| JT245UP12 | .33 | one.two | 3.seven | 4.6 | seventy seven | .36 | 49 | |
| nema17, .9 degree | ||||||||
| Product Amount | Holding torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | Motor Length | Connection Method |
| Solitary Shaft | N.m min | A/Section | Ω/Section @20ºC | Mh/Section | g.cm² | kg | mm | |
| JT443BP12 | .twenty five | 1.two | two | 5 | 35 | .24 | 35 | Connector |
| JT444BP20 | .4 | 2 | one.one | 3 | fifty four | .three | 41 | |
| JT445BP20 | .five | 2 | one.4 | 4 | seventy seven | .36 | forty nine | |
| nema17, 1.8 degree, Brake | ||||||||
| Product Variety | Keeping torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Brake static friction torque | Volt/Watt | Motor Excess weight |
| Single Shaft | N.m min | A/Period | Ω/Section @20ºC | Mh/Period | g.cm² | N.m | v/w | kg |
| JT244B20M | .4 | two | 1.05 | 2.1 | 54 | 0.5 | 24VDC/3.5W | .3 |
| JT245B20M | .48 | two | 1.35 | 3.two | seventy seven | .36 | ||
| JT246B20M | .72 | two | one.75 | 4 | one hundred ten | .five | ||
Motor Link Options
Brake Alternatives
Plantary Gear Alternatives
Encoder Choices
The use of original gear manufacturer’s (OEM) component numbers or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our company and the detailed alternative components contained herein are not sponsored, authorized, or manufactured by the OEM.

