strength effective bucket elevator on sale
Introduction
THG/TDG Higher Efficient Bucket Elevator is the upgraded from TH/TD bucket elevator. Bucket elevator is composed of sprocket/drum, chain/belt, pushed gadget, head part, middle casing and tail area and many others. Higher Successful Bucket Elevator can be broadly employed in numerous industries this sort of as mining, mineral, chemical, agriculture, electricity, foods and other industries and so on.
Advantages and Characteristics
1. Effective bucket elevator equipment with large capacity, high lifting peak.
2. With types of buckets, to satisfy the prerequisite of distinct kinds of materials.
3. THG bucket elevator adopts alloy metal ring chain, after surface managing and heat dealing with, reasonable hardness, large power, better CZPT resistance.
four. TDG bucket elevator adopts metal cord rubber belt, great toughness, higher energy.
five. Head, tail components and middle housing cases with very good sealing, no material and dust leaked, with no air pollution.
6. With holdback to avoid material backflow when shut down in an emergency.
seven. Base adopts counter fat consider-up unit, make itself automatic consider-up, to stay away from belt observe slip or chain get off.
8. Increase pace management sensor and mechanical level detector, it is matched by customized.
9. Motor brand name can be domestic or imported: Yutong, Shuangyu, ABB, Siemens, WEG etc
10.Bearing brand can be domestic or imported: C&U, LYC, HRB , WZS, FAG, NSK, CZPT and so forth.
Technical Parameter:
| TDG Belt Bucket Elevator(with Sh bucket)Specialized Parameters Table | |||||||||||
| Main Complex Parameters | TDG | TDG | TDG | TDG | TDG | TDG | TDG | TDG | TDG | TDG | TDG |
| one hundred sixty | 200 | 250 | 315 | 400 | five hundred | 630 | 800 | a thousand | 1250 | 1600 | |
| Ability Q(m³/h) | 32 | forty five | seventy two | one hundred and one | 158 | 220 | 348 | 492 | 788 | 1.22 | 1541 |
| Bucket Volume /L | 2.6 | four | seven | ten | 16 | 25 | forty | sixty four | 102 | 161 | 255 |
| Pitch of Buckets /mm | 260 | 300 | 325 | 360 | 420 | 460 | 520 | 580 | 650 | 720 | 820 |
| Fat of traction belt&bucket per meter(kg/m) | 22 | 21.five | 33 | 33.two | 42.2 | sixty two.three | seventy eight.53 | 106 | a hundred forty five | one hundred fifty five.five | 223 |
| Working Velocity v/(m/s) | 1.2 | 1.2 | 1.34 | one.34 | 1.5 | one.five | 1.68 | one.65 | one.86 | one.86 | 1.836 |
| Lifting peak max/m | eighty | 80 | 80 | 80 | 80 | 80 | eighty | eighty | eighty | eighty | eighty |
| Notice:the potential in the desk is calculated in accordance to seventy five% of the fill element. | |||||||||||
| TDG Belt Bucket Elevator(with Zh bucket)Technical Parameters Table | |||||||||||
| Main Specialized Parameters | TDG | TDG | TDG | TDG | TDG | TDG | TDG | TDG | TDG | TDG | TDG |
| a hundred and sixty | 200 | 250 | 315 | 400 | five hundred | 630 | 800 | one thousand | 1250 | 1600 | |
| Potential Q(m³/h) | 24 | 31 | fifty one | seventy four | 118 | 167 | 253 | 361 | 571 | 816 | 1112 |
| Bucket Volume /L | one.nine | two.nine | four.6 | 7.four | 12 | 19 | 29 | 47 | 74 | 117 | 184 |
| Pitch of Buckets /mm | 260 | 300 | 325 | 360 | 420 | 460 | 520 | 580 | 650 | 720 | 820 |
| Excess weight of traction belt&bucket per meter(kg/m) | 22 | 21.five | 33 | 33.2 | 42.2 | 62.three | 78.fifty three | 106 | one hundred forty five | one hundred fifty five.five | 223 |
| Working Speed v/(m/s) | one.2 | 1.two | one.34 | one.34 | 1.five | one.five | one.sixty eight | 1.sixty five | one.86 | one.86 | 1.836 |
| Lifting peak max/m | eighty | eighty | eighty | eighty | 80 | 80 | 80 | eighty | eighty | eighty | 80 |
| Observe:the capability in the table is calculated in accordance to 75% of the fill factor. | |||||||||||
| THG Bucket Elevator(with Sh bucket)Technical Parameters Table | |||||||||||
| Main Technological Parameters | THG | THG | THG | THG | THG | THG | THG | THG | THG | THG | THG |
| one hundred sixty | 200 | 250 | 315 | four hundred | 500 | 630 | 800 | 1000 | 1250 | 1600 | |
| Capability Q(m³/h) | 30 | 50 | 70 | 100 | 160 | 210 | 350 | 475 | 715 | 1120 | 1550 |
| Bucket Volume /L | two.6 | four.1 | six.5 | 10 | 16 | 25 | 40 | 64 | 102 | 161 | 255 |
| Pitch of Buckets /mm | 270 | 270 | 336 | 378 | 420 | 480 | 546 | 630 | 756 | 756 | 882 |
| fat of traction chain & bucket per meter(kg/m) | 31 | 31.85 | 33.4 | forty three.25 | sixty.9 | seventy nine.6 | 88.66 | 107 | 150 | 187.6 | 233 |
| Operating Velocity v/(m/s) | 0.ninety three | .93 | 1.04 | one.04 | one.17 | 1.17 | one.32 | 1.31 | 1.47 | 1.47 | one.47 |
| Lifting peak max/m | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 55 | 55 | 40 | 40 |
| 1. Filling element ψ=1 2. Bucket quantity=Quantity of full h2o 3. Greatest lifting top = axis length of bucket elevator | |||||||||||
| THG Bucket Elevator(with Zh bucket)Specialized Parameters Table | |||||||||||
| Main Technological Parameters | THG | THG | THG | THG | THG | THG | THG | THG | THG | THG | THG |
| one hundred sixty | 200 | 250 | 315 | four hundred | five hundred | 630 | 800 | one thousand | 1250 | 1600 | |
| Ability Q(m³/h) | 21 | 33 | 45 | 74 | 120 | 160 | 250 | 345 | 520 | 810 | 1110 |
| Bucket Quantity /L | 1.9 | two.9 | four.6 | seven.4 | 12 | 19 | 29 | 47 | 74 | 117 | 184 |
| Pitch of Buckets /mm | 270 | 270 | 336 | 378 | 420 | 480 | 546 | 630 | 756 | 756 | 882 |
| fat of traction chain & bucket per meter(kg/m) | 31 | 31.eighty five | 33.4 | 43.25 | sixty.9 | seventy nine.6 | 88.66 | 107 | 150 | 187.6 | 233 |
| Running Pace v/(m/s) | 0.ninety three | .93 | one.04 | 1.04 | 1.17 | 1.17 | 1.32 | one.31 | one.47 | 1.47 | 1.47 |
| Lifting peak max/m | 75 | seventy five | seventy five | 75 | 75 | 75 | 75 | 70 | 70 | 55 | 55 |
| 1. Filling aspect ψ=1 2. Bucket quantity=Quantity of full h2o 3. Highest lifting height = axis length of bucket elevator | |||||||||||
Selection Conditions
| ♦Material to be processed: _____ | ♦Material is corrosive or not: ____ (Ps. Sure or No) |
| ♦Handling ability (Ps. It signifies the whole | ♦Working environment is indoor or out of doors:________ |
| content potential feeding from the inlet): _____t/h | ♦Material is liquid or not:___________(Ps. Sure or No) |
| ♦Bulk Density: _____t/m3 | ♦Working surroundings temperature: _______ ºC |
| ♦Lifting height of the elevator (distance among | ♦Upstream tools (Ps. It implies what sort of |
| inlet and outlet):__________m | tools is used to feed the substance): _____ |
| ♦Max. granule dimension of the feeding content: ____mm | ♦Downstream equipment (Ps. It indicates what sort of |
| ♦Percentage of Max. granule in materials:_________% | equipment is utilised to discharge the content): _____ |
| ♦Material temperature: _____ºC | ♦Working power supply: _____V ______HZ |
| ♦water material:____% |
We mainly give the pursuing gears :
| Vibrating Screen | Rotary vibrating display screen |
| Ultrasonic vibrating display screen | |
| Gyratory display screen | |
| Trommel display screen | |
| Linear vibrating display screen | |
| Circular vibrating monitor | |
| Dewatering screen | |
| Vibrating feeder | |
| Belt Conveyor | Belt conveyor |
| Sidewall belt conveyor | |
| Portable belt conveyor | |
| Shuttle conveyor | |
| Tripper | |
| Bucket Elevator | Effective bucket elevator |
| Belt bucket elevator | |
| Ring chain bucket elevator | |
| Plate chain bucket elevator | |
| Cement bucket elevator | |
| Silo bucket elevator | |
| Screw Conveyor | U-type screw conveyor |
| Cement screw conveyor | |
| Pipe screw conveyor | |
| Scraper Conveyor | Horizontal scraper chain conveyor |
| Incline scraper chain conveyor | |
| Grain scraper chain conveyor |
Sprockets are toothed, profiled wheels that mesh with the chain to transmit motion. Our sprockets are customized fabricated large-toughness aluminum, black anodized for outstanding performance. Flat sprockets include ep designs and are compatible with all other parts. Blade Sprockets are 6061-T6 Aluminum Hub Sprockets are 7075-T6 Aluminum Teeth Laser Compatible #twenty five or #25H Roller Chains Engraved On Each Sprocket Now Straightforward To Use With Our Chain Tube By means of Pipe
Sprockets are manufactured to ISO606 and ASME B29.100 expectations, offered in plate, one and double hub configurations, constructed from higher top quality carbon steel, optional tapered bushings simplify set up and removal, treatments available upon ask for, such as black oxide
Paper and Fabric Finishing Equipment Paper and fabric finishing sprockets drive the chain mechanisms in…
Material Cutting Machinery Material cutting machinery sprockets drive the feed mechanisms in shearing machines, slitting…
Coil Handling Machinery Coil handling sprockets drive the chain conveyors and turnstile mechanisms that transport…
Sawmill Equipment Sawmill sprockets drive log deck chains, carriage feed mechanisms, debarker conveyors, and timber…
Bulk Material Mining Conveyors Bulk material mining conveyor sprockets drive the primary and secondary conveyor…
Earthmoving Equipment Earthmoving equipment sprockets drive the track chains, bucket mechanisms, and conveyor systems on…