Product Description
Item description:
We Factory are generate ironing equipment design .
YPD – Electric Heating
YP- Steam heating
YPR -Gas heating or Very hot oil heating
YPDI – Single roller
YPDII- Double Rollder
YPDIII- Three Rollers
Mini Ironing width is 1600mm
Max Ironing width is 3300mm
one.Modular design and style makes it possible for overall flexibility in upgrading and long term enlargement when essential,
Upgrading of one roller ironer to double roller or double roller to 3 roller can be simply carried out at web site.
2.Ironing roller with 800mm in diameterWell- guided feeding layout.The fabrics to be ironed are in excellent contact with much more than 75% of the roller surface area.
Therefore supplying great ironing outcome.
3.Rollers are manufactured of 55304 stainless metal.
All other auxiliary rollers are galvanized and rust proofed so that they are durable and are of rust proofing surface therapy.
four.Rollers are pushed by gears and sprockets.Hence the push is easy, lower sound level and steady.
With vfd, the ironing velocity can be easily altered as when required.
5.Gear is with developed in safety guard to avoid incident when feeding the fabric for ironing.Doorway inter-lock security style to avoid products from commencing when doorways are not properly closed.E-5top operation during unexpected emergency.
6.This equipment is suited for launderette of hotel, healthcare facility,schools,army and many others.
It is also commonly used by unbiased laundry store and garment manufacturers.
Specification:
YP sequence Steam Heating Ironing Machine
| Product | Device | YP8571I | YP8571I | YP8030I | YP8571II | YP8571II | YP8030II | YP8571III | YP8030III |
| Drum Diameter | mm | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
| Max ironing width | mm | 2200 | 2400 | 2800 | 2200 | 2400 | 2800 | 2400 | 3000 |
| Ironing velocity | m/min | -six | -6 | -6 | -15 | -fifteen | -fifteen | -28 | -28 |
| Ironing temperature | ºC | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 |
| Steam strain | mpa | .five | .5 | .5 | .five | .five | .five | .five | .five |
| Moter electrical power | kw | 1.1 | one.one | 1.one | one.five | one.5 | one.5 | two.2 | 2.2 |
| Rated voltage | V | 220/380 | 220/380 | 220/380 | 220/380 | 220/380 | 220/380 | 220/380 | 220/380 |
| L*W*H | mm | 3420*1300*1320 | 3620*1300*1320 | 4120*1300*1320 | 3420*2200*1320 | 3620*2200*1320 | 4120*2200*1320 | 4250*3250*1360 | 4450*3250*1360 |
| Equipment bodyweight | kg | 1350 | 1450 | 1550 | 2200 | 2300 | 2600 | 4800 | 5000 |
YPD sequence Electric powered Heating Ironing Device
| Design | Unit | YPD2300I | YPD2500I | YPD3000I | YPD2300II | YPD2500II | YPD3000II |
| Drum Diameter | mm | 800 | 800 | 800 | 800 | 800 | 800 |
| Max ironing width | mm | 2200 | 2400 | 2800 | 2200 | 2400 | 2800 |
| Ironing pace | m/min | -8 | -eight | -8 | -18 | -18 | -eighteen |
| Ironing temperature | ºC | two hundred | 200 | 200 | two hundred | 200 | two hundred |
| Electric powered heater capacity | kw | 25 | 27 | 31.5 | fifty | fifty four | sixty three |
| Moter power | kw | .seventy five | .75 | .75 | 1.five | one.five | one.five |
| Rated voltage | V | 220/380 | 220/380 | 220/380 | 220/380 | 220/380 | 220/380 |
| L*W*H | mm | 3550*1350*1360 | 3750*1350*1360 | 4250*1350*1360 | 3550*2300*1360 | 3750*2300*1360 | 4250*2300*1360 |
| Device bodyweight | kg | 1500 | 1560 | 1650 | 2950 | 3100 | 3300 |
Contact Individual: MS Marvin
Roller sprockets are commonly used in industrial and commercial applications to transmit pressure to the chain by meshing with rollers on the chain, the teeth of which mate with the internal plates of the chain. A extensive selection of apps advantage from these, such as conveyor belts, massive industrial drives, robotics, electrical assembly, and much more.
Ep prefabricated metal sprockets are produced of C1045 steel, induction hardened or heat-dealt with metal, 400 – 500 BHN hardness. Remember to specify the components you want. Except if in any other case requested, the outside diameter of the hub need to be adequate to accommodate the required holes and keyways. Keys to these products are not equipped except if requested or set up on the shaft. Split sprockets for welding or break up sprockets for bolts offer an cost-effective way to put in sprockets on shafts the place removing of the shaft assembly is prohibited. A lot of sizes of sprockets are equipped with holes, keyways, and established screws. Discs or partly finished sprockets are also stocked. For lengthy sprockets and idlers, specify the chain dimensions utilized.
