Our needle bearing idler sprockets are manufactured using high-quality bearings and premium sprockets. Typically this style of idler sprocket is used in high-speed applications because of the decreased amount of friction and increased stability.
sprocket is categorized as a needle bearing idler sprocket due to the needle bearing that is inserted into the sprocket. Additionally this idler sprocket was engineered to be extremely durable and high performance, along with being manufactured out of a high quality steel and components to create an idler sprocket with great performance and a long working life.
| Sprocket Size | Number Of Teeth | Bearing Type | Chain Size | Outside Diameter | Bore Size | Length Thru Bore | Dimension (T) | Hub Diameter | Gewicht |
|---|---|---|---|---|---|---|---|---|---|
| 25NB19H | 19 | Needle Bearing | #25 | 1.65″ | 0.50″ | 0.750″ | 0.110″ | 1.22″ | 0.10 LBS |
| 35NB13H | 13 | Needle Bearing | #35 | 1.75″ | 0.50″ | 0.75″ | 0.168″ | 1.18″ | 0.20 LBS |
| 35NB19H | 19 | Needle Bearing | #35 | 2.47″ | 1.00″ | 1.00″ | 0.168″ | 1.84″ | 0.50 LBS |
| 40NB19H | 19 | Needle Bearing | #40 | 3.29″ | 1.00″ | 1.00″ | 0.284″ | 2.50″ | 1.10 LBS |
| 41NB19H | 19 | Needle Bearing | #41 | 3.29″ | 1.00″ | 1.00″ | 0.227″ | 2.50″ | 1.00 LBS |
| 50NB17H | 17 | Needle Bearing | #50 | 3.72″ | 1.00″ | 1.00″ | 0.343″ | 2.25″ | 1.30 LBS |
| 80NB13H | 13 | Needle Bearing | #80 | 4.66″ | 1.00″ | 1.25″ | 0.575″ | 2.63″ | 2.90 LBS |
| 100NB11H | 11 | Needle Bearing | #100 | 5.01″ | 1.50″ | 1.88″ | 0.692″ | 3.56″ | 3.60 LBS |
| 120NB11H | 11 | Needle Bearing | #120 | 6.01″ | 1.50″ | 2.13″ | 0.924″ | 3.56″ | 7.00 LBS |
| 140NB11H | 20 | Needle Bearing | #140 | 7.01″ | 1.50″ | 2.25″ | 0.924″ | 4.25″ | 10.90 LBS |
| 160NB9H | 9 | Needle Bearing | #160 | 6.70″ | 1.50″ | 2.25″ | 1.156″ | 3.63″ | 9.60 LBS |
Paper and Fabric Finishing Equipment Paper and fabric finishing sprockets drive the chain mechanisms in…
Material Cutting Machinery Material cutting machinery sprockets drive the feed mechanisms in shearing machines, slitting…
Coil Handling Machinery Coil handling sprockets drive the chain conveyors and turnstile mechanisms that transport…
Sawmill Equipment Sawmill sprockets drive log deck chains, carriage feed mechanisms, debarker conveyors, and timber…
Bulk Material Mining Conveyors Bulk material mining conveyor sprockets drive the primary and secondary conveyor…
Earthmoving Equipment Earthmoving equipment sprockets drive the track chains, bucket mechanisms, and conveyor systems on…